Agentic Sandbox
Runtime isolation for persistent agent work. The sandbox gives agents a real machine when they need one, a fast container when they do not, and a control plane operators can observe, interrupt, and recover.
Runtime substrate
Run autonomous agents in environments built for long work: KVM VMs for kernel
isolation, containers for fast validation, virtiofs for controlled handoff,
and a Rust management server for tasks, sessions, PTY streams, telemetry, and
AIWG executor events.
| Signal | What it means |
|---|---|
| Control | HTTP + WebSocket + gRPC |
| Isolation | KVM VM or managed container |
| Storage | virtiofs global + inbox mounts |
| Ops | metrics, logs, recovery, HITL |
Choose Your Path
| Path | Use it when | Start |
|---|---|---|
| First run | You want the shortest working loop from clone to live agent. | Getting Started |
| System model | You need to understand control plane, sessions, lifecycle, and AIWG fit. | Architecture Map |
| Runtime choice | You are deciding between KVM VMs, containers, loadouts, and quotas. | Runtime Map |
| Production use | You need deployment, monitoring, reliability, and recovery procedures. | Operations Map |
Documentation Taxonomy
| Section | Purpose | Key docs |
|---|---|---|
| Start Here | First-run path, concepts, glossary, and platform support. | Start Here, Getting Started, Concepts |
| Blog | Product updates, release stories, and operator-facing month-end reports. | Blog, June 2026 report |
| Architecture | Control plane, session architecture, lifecycle, ecosystem map, and design audits. | Architecture Map, ARCHITECTURE, ECOSYSTEM |
| Runtimes | KVM VMs, containers, loadouts, shared storage, platform support, and quotas. | Runtime Map, Loadouts, Container Runtime |
| Operations | Deployment, monitoring, reliability, observability, troubleshooting, telemetry, and audits. | Operations Map, Deployment, Troubleshooting |
| Protocols | REST, WebSocket, task orchestration, session reconciliation, CLI, and AIWG executor contract. | Protocol Map, API, AIWG Executor |
| Releases | Release notes, release runbook, validation practices, and public publish flow. | v2026.6.0, Release Runbook |
Shortest Useful Command Path
# 1. Build all three Rust components
make build
# 2. Start the management server
cd management && ./dev.sh
# 3. In another terminal, open the dashboard
xdg-open http://localhost:8122
Then follow Getting Started for the container, VM, CLI, and first-task paths.
Operator Anchors
| Need | Go to |
|---|---|
| Fast install walkthrough | Getting Started |
| Runtime selection | Runtime Map |
| Host deployment | Deployment |
| Fleet operations | Operations Map |
| API integration | Protocol Map |
| AIWG mission dispatch | AIWG Executor Contract |
| Current release | v2026.6.0 |